<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thoughts Electrique &#187; Opinionated</title>
	<atom:link href="http://www.sebastian.himberger.de/blog/tag/opinionated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sebastian.himberger.de/blog</link>
	<description>Sebastian Himbergers blog about technology and software development</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:05:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Ubuntu LTS default repository problem</title>
		<link>http://www.sebastian.himberger.de/blog/2009/11/08/the-ubuntu-lts-defaultrepository-problem/</link>
		<comments>http://www.sebastian.himberger.de/blog/2009/11/08/the-ubuntu-lts-defaultrepository-problem/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 04:25:20 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Opinionated]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.sebastian.himberger.de/blog/?p=580</guid>
		<description><![CDATA[I&#8217;ve often seen Ubuntu being chosen instead of Debian because the LTS version offers support and security-fixes for five years. This kind of SLA is often a critical argument. But while Ubuntu is happily claiming to be enterprise-ready they yet enable the universe and multiverse software repositories per default even in the LTS server edition. [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve often seen <a href="http://www.ubuntu.com">Ubuntu </a>being chosen instead of <a href="http://www.debian.org" target="_blank">Debian </a>because the LTS version offers support and security-fixes for five years. This kind of SLA is often a critical argument. But while Ubuntu is happily claiming to be enterprise-ready they yet enable the <em>universe </em>and <em>multiverse </em>software repositories per default even in the LTS server edition. Since <a href="http://www.ubuntu.com/community/ubuntustory/components" target="_blank">these two repositories are not included in the SLA</a> you might end up with software that is not provided with patches and therefore the whole security guarantee get&#8217;s thrown out of the window. While I&#8217;m not saying community backed security is bad it basically sets Ubuntu into the same mode of operation as Debian and this even without a specific warning or even notice. To be on the safe side you should disable the <em>universe</em> and <em>multiverse</em> repositories after installation or at least be aware of this fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian.himberger.de/blog/2009/11/08/the-ubuntu-lts-defaultrepository-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some pointers from the JBoss World 2009</title>
		<link>http://www.sebastian.himberger.de/blog/2009/09/07/some-pointers-from-the-jboss-world-2009/</link>
		<comments>http://www.sebastian.himberger.de/blog/2009/09/07/some-pointers-from-the-jboss-world-2009/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:30:47 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[CDI]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JBoss]]></category>
		<category><![CDATA[JGroups]]></category>
		<category><![CDATA[JSR-299]]></category>
		<category><![CDATA[mod_cluster]]></category>
		<category><![CDATA[Opinionated]]></category>
		<category><![CDATA[RESTeasy]]></category>

		<guid isPermaLink="false">http://www.sebastian.himberger.de/blog/?p=459</guid>
		<description><![CDATA[Last Week I attended the JBoss World in Chicago and I had a good time. My favorite Session was Large Clusters in JBoss presented by Bela Ban. It was a very hands-on explanation of the new mod_cluster and presented nicely some of the problems with clustered environments (such as binary incompatible rolling updates, management of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-464" style="margin:5px; float: left;" title="JBoss World Logo" src="http://www.sebastian.himberger.de/blog/wp-content/uploads/2009/09/summitjbossworldpromo.png" alt="" width="200" height="150" />Last Week I attended the <a title="JBoss World Website" href="http://www.jbossworld.com/">JBoss World in Chicago</a> and I had a good time. My favorite Session was <strong>Large Clusters in JBoss presented by Bela Ban</strong>. It was a very hands-on explanation of the new <a title="mod_cluster website" href="http://jboss.org/mod_cluster/">mod_cluster</a> and presented nicely some of the problems with clustered environments (such as binary incompatible rolling updates, management of configuration files, discovery, etc.) and how to work with them (I always like sessions which keep it down a bit and don&#8217;t promote the technology as the next holy grail). I also enjoyed <strong>Putting Java to REST by Bill Burke</strong> which gave a good introduction to <a title="RESTeasy website" href="http://jboss.org/resteasy/">RESTeasy</a>. The library (including the JAX-RS standard) looks very straightforward and easy to comprehend (This is always something which I didn&#8217;t like about all the SOA stacks). I must say that I&#8217;m a bit skeptical about the announced <a href="http://www.jboss.org/reststar">REST-star</a> initiative. I think it may be a little early to start a standardization effort which will certainly make the technology seem more complex.</p>
<p><span id="more-459"></span></p>
<p>The JBoss Spring integration project (Snowdrop) seemed a bit too simple to me. After all I have used JBoss with Spring and to be honest it didn&#8217;t seem so complex to me as to deserve a whole session. Maybe it was useful for other people. For me it felt a bit like a marketing session (&#8220;look we support Spring too&#8221;). But I&#8217;m a cynic so maybe I&#8217;m just perceiving it wrong.</p>
<p>I liked the presentation on the new <a href="http://jcp.org/en/jsr/detail?id=299">JSR-299</a> which is called <strong>Contexts and Dependency Injection (CDI)</strong>. I my opinion the talk was a bit too focused on the <strong>DI</strong> part. I&#8217;m really into the topic of context and state management lately which is a topic which is still feels like an unsolved problem around web frameworks (Of course: full-stack-frameworks like Tapestry, JSR-299 or  Wicket offer proprietary solutions but then you have to buy into the whole framework which might be good but might also be a showstopper). It also seems we have just replaced XML with annotations. All the new frameworks are very annotation-heavy. It will be interesting to see how this plays out when you combine all the solutions together. I doubt the code will be very readable. But <strong>Pete Muir</strong> did an excellent job with presenting it.</p>
<p><strong>The migration from WebLogic to Tomcat by Joel Tosi</strong> spoke to my heart. Joel explained how the usage of the application server WebLogic at the CME lead to a huge complexity problem and how they solved it by basically stripping their platform down to the bare minimum (from a full blown JEE-stack down to Servlets and Persistence). It think complexity is a major problem with today&#8217;s solution. Often simplistic examples are used to sell new technology but if the application grows bigger it&#8217;s not clear how frameworks or programming models will scale up.</p>
<p><strong>To sum it up</strong>: I enjoyed the conference a lot. It learned a whole lot of stuff and sometimes felt like the dumbest person in the room (I still don&#8217;t know how ESBs or BPM works exactly &#8211; it remains a mystery to me). The new technologies look good but I think a more humble approach would suit them better. After all EJB2 was praised as a great solution so we should be a bit more careful. Maybe we&#8217;re always falling for the same pattern. Simplistic examples are good to explain a new technology but sometimes it would be interesting to present the big picture and show how it plays out in real applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian.himberger.de/blog/2009/09/07/some-pointers-from-the-jboss-world-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m choosing Tomcat (again)</title>
		<link>http://www.sebastian.himberger.de/blog/2009/02/26/im-choosing-tomcat-again/</link>
		<comments>http://www.sebastian.himberger.de/blog/2009/02/26/im-choosing-tomcat-again/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 20:46:12 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Opinionated]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Sysadmin]]></category>
		<category><![CDATA[Tomcat]]></category>

		<guid isPermaLink="false">http://www.sebastian.himberger.de/blog/?p=347</guid>
		<description><![CDATA[As you may remember from my last blogpost I&#8217;m currently setting up a new hosting Server. Since this server will also host some OpenCms and JEE sites I need to set up a Servlet Container. In almost all of my projects until today Tomcat was successfully used for this purpose. Be it stand alone or [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-348 alignleft" style="margin: 5px; float: left;" title="Tomcat from Shrek" src="http://www.sebastian.himberger.de/blog/wp-content/uploads/2009/02/tomcat-300x225.jpg" alt="" width="200" height="150" />As you may remember from my last blogpost I&#8217;m currently setting up a new hosting Server. Since this server will also host some <a title="OpenCms website" href="http://www.opencms.org" target="_blank">OpenCms</a> and JEE sites I need to set up a Servlet Container. In almost all of my projects until today <a title="Tomcat website" href="http://tomcat.apache.org" target="_blank">Tomcat</a> was successfully used for this purpose. Be it stand alone or embedded in a JEE application server (e.g. JBoss).</p>
<p>I must admit that I always had some kind of a love-hate relationship with Tomcat. The classloader had some bad issues when reloading a webapplication too often and often killed the complete server. Taking down all of the other webapplications too. Although this has gotten a lot better recently it&#8217;s still bothering me a bit.</p>
<p>Since I had some time after my last project I started investigating other open source alternatives. I often heard of Jetty, praised for it&#8217;s speed and simplicity, it seemed like a great alternative and I played around with it a bit. I really liked it since it was simple to use and easy to deploy but as I started to google for things like performance measurements or how to use it with a security manager I didn&#8217;t really found a lot of documentation (compared to Tomcat) and the performance doesn&#8217;t really doesn&#8217;t seem to differ from Tomcats.</p>
<p>So I&#8217;m once again going the Tomcat route. It has a big community and is even used in military and government organizations. It&#8217;s really not a technology decision (although I think Tomcat is solid) but more political thinking.</p>
<p>It will also save me some time which I can invest in trying out other technologies. <em>Meow&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian.himberger.de/blog/2009/02/26/im-choosing-tomcat-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A case against the almighty project document</title>
		<link>http://www.sebastian.himberger.de/blog/2008/12/20/a-case-against-the-almighty-project-document/</link>
		<comments>http://www.sebastian.himberger.de/blog/2008/12/20/a-case-against-the-almighty-project-document/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:41:58 +0000</pubDate>
		<dc:creator>Sebastian</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Opinionated]]></category>
		<category><![CDATA[Project-Management]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.sebastian.himberger.de/blog/?p=275</guid>
		<description><![CDATA[To create good documentation is an art for itself and most often underestimated by us fellow software developers, architects and software project management folks. I won&#8217;t go into the detail of what makes a good documentation (in my point of view) in this blog post too deeply (maybe in the future, if you are interested?). [...]]]></description>
			<content:encoded><![CDATA[<p>To create good documentation is an art for itself and most often underestimated by us fellow software developers, architects and software project management folks. I won&#8217;t go into the detail of what makes a good documentation (in my point of view) in this blog post too deeply (maybe in the future, if you are interested?). Instead I want to point out a negative point which I run into quite frequently: <strong>The almighty project document</strong>.</p>
<p><span id="more-275"></span></p>
<p><a title="Andreas Rüpings website" href="http://www.rueping.info/en_index.html" target="_blank">Andreas Rüping</a> suggests in his book <a title="The book at Amazon" href="http://www.amazon.com/exec/obidos/ASIN/0470856173/"><em>Agile documentation</em></a> to create small and highly focused documents, targeted at:</p>
<ul>
<li><em>An explicit target audience</em> (This dictates for example the kind of information and the tongue the document is written in)</li>
<li><em>Readers interested in a special part of the project/information</em> (This dictates the contents and structure of the document)</li>
</ul>
<p>These documents are laid out in a <em>document landscape</em>. The landscape is formed by different types of documents (for example: Requirements specification, conceptual description, business goals, architecture overview, API description, etc.). The landscape is developed over time by creating template and example documents. If you start a specific project you simply pick the matching documents and fill them with contents. The maintenance of the landscape can be a project in itself or you can just develop it while you are working. The result is a (more or less) coherent set of documents across multiple projects which are short (easily digestible), focused and easy to navigate. You will become more and more familiar with the types of document over time and find the relevant information more quickly.</p>
<p>The Antagonist of this type of documentation is <strong>the almighty project document</strong>. It is a chimera born out of all different kinds of project documents and information. Most of the time it&#8217;s this kind of document which is shown to clients who <em>really care about documentation</em>. Often supported with sentences like &#8220;Look, we produced over 200 pages of documentation&#8221;. If you take a closer look at the document you will most often notice that the contents consists of:</p>
<ul>
<li>A (too) general introduction to the topic of the project</li>
<li>A definition of goals</li>
<li>Copy and pasted examples from the manuals of the libraries used in the project</li>
<li>Duplicated reference manual sections of the libraries used in the project</li>
<li>The complete source code/config files (of course not in sync with the VCS any more)</li>
<li>No really clear statements of what should be done/has been done</li>
<li>Information from different time frames (planning/implementation/review)</li>
<li>&#8230;</li>
</ul>
<p>This information is often not structured in a very good way and delivered in a PDF without a navigateable table of contents (so that page numbers in the ToC differ from the real page numbers) or hyperlinks. The fellow developers or administrators who have to work with the documentation will only get half of the needed information out of the it and will waste time checking back with the management folks. The resulting product will most certainly miss some important aspects and if you have to look back at the project you will surely be confused.</p>
<p>Additionally this document violates an important principle of concurrent access to a resource (speaking: <em>teamwork</em>): <strong>Keep the chunks which need to be accessed by multiple persons at the same time (programs) as small as possible</strong>. In a web project you often separate the program into a set of files defining the output (templates, view files, you name it) and a set of libraries/scripts/whatever. This is not <span style="text-decoration: underline;"><em>only</em></span><em> </em>to keep the webdesigners from having to read the program code but also to allow the presentation and the program to be edited at the same time. Do yourself a favour and not only spend time designing your software, also design your project documentation.</p>
<p>One last word: Of course I consider myself guilty of having produced some kind of an almighty project document (although maybe not as evil as described above) from time to time. You simply can&#8217;t do  everything right in a constrained environment like the real world. But the more often we stress the importance of good documentation and information design we will maybe come to a point where good documentation is considered really valuable and therefore honoured and budgeted with time,dedication and respect.</p>
<p><strong>Do you have your own thoughts documentation? Ever or never produced a real beast? Please comment.</strong></p>
<div id="attachment_282" class="wp-caption aligncenter" style="width: 510px"><a href="http://www.dilbert.com"><img class="size-full wp-image-282" title="Dilbert on documented processes" src="http://www.sebastian.himberger.de/blog/wp-content/uploads/2008/12/dilbert2005071744002.gif" alt="" width="500" height="175" /></a><p class="wp-caption-text">Dilbert on documented processes</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sebastian.himberger.de/blog/2008/12/20/a-case-against-the-almighty-project-document/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
